Tech
Xiaomi Redmi Note 9 Pro

Xiaomi Redmi Note 9 Pro is the successor of the redmi note 8 the smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465, Adreno 618 GPU) processor and runs on the Qualcomm Snapdragon 720G Chipset. Xiaomi Redmi Note 9 Pro smartphone has a IPS LCD display. It weighs 209 grams. The screen has a resolution of 1080 x 2400 pixels and 395 ppi pixel density.
It has an aspect ratio of 20:9 and screen-to-body ratio of 84.62 %. On camera front, the buyers get a 16 MP Primary Camera (1µm pixel size) and on the rear, there’s an 48+8+5+2 MP camera with features like 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is powered by a 5020 mAh battery.
Xiaomi Redmi Note 9 Pro smartphone price in India is Rs 12,999 (65,000 naira). Xiaomi Redmi Note 9 Pro was launched in the country on March 17, 2020 (Official). As for the colour options, the Xiaomi Redmi Note 9 Pro smartphone comes in Aurora Blue, Glacier White, Interstellar Black colours.
XIAOMI REDMI NOTE 9 PRO SPECIFICATIONS
SUMMARY
Performance | Snapdragon 720G |
Storage | 64 GB |
Camera | 48+8+5+2 MP |
Battery | 5020 mAh |
Display | 6.67″ (16.94 cm) |
Ram | 4 GB |
Launch Date In India | March 17, 2020 (Official) |
KEY SPECS
Front Camera | 16 MP |
Battery | 5020 mAh |
Processor | Qualcomm Snapdragon 720G |
Display | 6.67 inches |
Ram | 4 GB |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 9 Pro |
Launch Date | March 17, 2020 (Official) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 26.0 s |
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.8 mm |
Width | 76.6 mm |
Weight | 209 grams |
Waterproof | Yes Splash proof |
Height | 165.7 mm |
Colours | Aurora Blue, Glacier White, Interstellar Black |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.62 % |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | CMOS image sensor, ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Primary Camera(1µm pixel size) |
Physical Aperture | F1.79 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 492 Hours(2G) |
Talktime | Up to 29 Hours(2G) |
Quick Charging | Yes Fast, 18W |
Usb Typec | Yes |
Type | Li-Polymer |
Battery Charging Time 20 To 100 Tested By 91mobiles | 02h 15m 07s |
Capacity | 5020 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
-
News1 week ago
vivo reveals Funtouch OS 11 (Android 11) update schedule for India
-
News1 week ago
Redmi 8 and Redmi 8A are receiving MIUI 12 update in multiple regions
-
News1 week ago
Samsung Galaxy A32 5G official renders leaked to reveal impressive rear design
-
Apps1 week ago
Download Gcam 8.1 for all the Android smartphones (Google Camera)
-
News1 week ago
Lenovo IdeaPad 5i Pro Gaming PC with 120Hz refresh rate & IdeaPad 5 Pro launched